weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
|
||
| Temperature and Humidity | ||
| High Temperature | 104.2 °F | at 11:45 |
| Low Temperature | 52.7 °F | at 02:37 |
| Temperature Range | 51.5 °F | |
| High Apparent Temperature | 111.9 °F | at 11:45 |
| Low Apparent Temperature | 51.5 °F | at 02:37 |
| Low Wind Chill | 52.7 °F | at 02:37 |
| High Heat Index | 113.4 °F | at 11:45 |
| High Humidity | 84 % | at 23:19 |
| Low Humidity | 34 % | at 11:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.12 in | |
| Rainfall Rate Max | 0.48 in/hr | at 14:37 |
| High Hourly Rainfall | 0.06 in | at 14:46 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 29.66 in | at 08:23 |
| Low Pressure (SL) | 29.51 in | at 17:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/3/2026 12:25:00 AM
powered by
Cumulus v1.9.4 (1099)