weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
|
||
| Temperature and Humidity | ||
| High Temperature | 121.6 °F | at 13:32 |
| Low Temperature | 69.4 °F | at 00:00 |
| Temperature Range | 52.2 °F | |
| High Apparent Temperature | 132.8 °F | at 13:30 |
| Low Apparent Temperature | 71.3 °F | at 08:41 |
| Low Wind Chill | 69.4 °F | at 00:00 |
| High Heat Index | 143.5 °F | at 13:30 |
| High Humidity | 75 % | at 00:00 |
| Low Humidity | 25 % | at 13:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.6 mph | at 18:55 |
| Highest Speed (10 minute average) | 16.6 mph (F4) | at 18:55 |
| Wind Run | 13.8 miles | |
| Dominant Direction | 327° NNW | |
| Pressure | ||
| High Pressure (SL) | 29.45 in | at 00:01 |
| Low Pressure (SL) | 29.21 in | at 17:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/20/2026 5:45:01 AM
powered by
Cumulus v1.9.4 (1099)