weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 52.5 °F | at 16:09 |
Low Temperature | 26.2 °F | at 23:50 |
Temperature Range | 26.3 °F | |
High Apparent Temperature | 50.4 °F | at 16:09 |
Low Apparent Temperature | 21.2 °F | at 23:50 |
Low Wind Chill | 26.2 °F | at 23:50 |
High Heat Index | 52.5 °F | at 16:09 |
High Humidity | 87 % | at 09:41 |
Low Humidity | 62 % | at 16:20 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 29.40 in | at 20:07 |
Low Pressure (SL) | 29.19 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/14/2024 8:35:00 PM
powered by
Cumulus v1.9.4 (1099)