Happy Summer from Lake Metigoshe
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
| Dawn: | 04:59 am | Sunrise: | 05:40 am | Moonrise: | 12:22 am | ![]() |
|
|
|
| Dusk: | 10:20 pm | Sunset: | 09:38 pm | Moonset: | 07:55 am | ||||
| Daylight: | 17:21 | Day length: | 15:58 | Moon Phase: | Waning Gibbous |
Link to Mandan Weather.
Welcome to Bonebrake / Holman Weather station.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Outside Temperature | 60.4 °F | Dew Point | 55.6 °F |
| Inside Temperature | 75.2 °F | Dew Point | 55.6 °F |
| Windchill | 60.4 °F | Inside Humidity | 45% |
| Outside Heat Index | 60.4 °F | Outside Humidity | 84% |
| Apparent Outside Temperature | 62.2 °F | Temperature Trend | -1.7 °F/hr |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.12 in | Rainfall This Year | 1.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-02 18:44 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.55 in | Falling | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/3/2026 12:25:00 AM
powered by
Cumulus
v1.9.4 (1099)
