Happy Summer from Lake Metigoshe
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
| Dawn: | 05:20 am | Sunrise: | 05:59 am | Moonrise: | 01:52 pm | ![]() |
|
|
|
| Dusk: | 10:16 pm | Sunset: | 09:37 pm | Moonset: | ----- | ||||
| Daylight: | 16:56 | Day length: | 15:38 | Moon Phase: | Waxing Crescent |
Link to Mandan Weather.
Welcome to Bonebrake / Holman Weather station.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Outside Temperature | 64.6 °F | Dew Point | 57.9 °F |
| Inside Temperature | 79.5 °F | Dew Point | 57.9 °F |
| Windchill | 62.8 °F | Inside Humidity | 47% |
| Outside Heat Index | 64.6 °F | Outside Humidity | 79% |
| Apparent Outside Temperature | 56.5 °F | Temperature Trend | -1.9 °F/hr |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.43 in | Rainfall This Year | 6.95 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-15 06:13 |
| Wind | |||
| Wind Speed (gust) | 18.8 mph | Wind Speed (avg) | 18.8 mph |
| Wind Bearing | 292° WNW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 29.23 in | Falling | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/20/2026 5:45:01 AM
powered by
Cumulus
v1.9.4 (1099)
