weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 53.6 °F | at 14:21 |
Low Temperature | 26.1 °F | at 00:02 |
Temperature Range | 27.5 °F | |
High Apparent Temperature | 51.2 °F | at 14:21 |
Low Apparent Temperature | 21.0 °F | at 00:02 |
Low Wind Chill | 26.1 °F | at 00:03 |
High Heat Index | 53.6 °F | at 14:21 |
High Humidity | 84 % | at 07:19 |
Low Humidity | 58 % | at 14:15 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 29.39 in | at 00:00 |
Low Pressure (SL) | 29.24 in | at 13:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/14/2024 8:35:00 PM
powered by
Cumulus
v1.9.4 (1099)