weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.7 °F | at 00:00 |
| Low Temperature | 64.6 °F | at 05:35 |
| Temperature Range | 8.1 °F | |
| High Apparent Temperature | 75.7 °F | at 00:00 |
| Low Apparent Temperature | 61.0 °F | at 04:27 |
| Low Wind Chill | 64.6 °F | at 05:36 |
| High Heat Index | 72.7 °F | at 00:00 |
| High Humidity | 79 % | at 05:35 |
| Low Humidity | 61 % | at 01:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 17.2 mph | at 04:27 |
| Highest Speed (10 minute average) | 17.2 mph (F4) | at 04:27 |
| Wind Run | 3.3 miles | |
| Dominant Direction | 292° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.25 in | at 00:00 |
| Low Pressure (SL) | 29.22 in | at 03:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/20/2026 5:40:00 AM
powered by
Cumulus
v1.9.4 (1099)