weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
Temperature and Humidity | ||
Highest Temperature | 60.4 °F | 2:56 PM on 09 November |
Lowest Temperature | 25.3 °F | 3:46 AM on 05 November |
Highest Dew Point | 45.0 °F | 1:04 PM on 03 November |
Lowest Dew Point | 18.9 °F | 12:41 AM on 14 November |
Highest Apparent Temperature | 58.3 °F | 2:56 PM on 09 November |
Lowest Apparent Temperature | 20.4 °F | 3:46 AM on 05 November |
Lowest Wind Chill Temperature | 25.3 °F | 3:47 AM on 05 November |
Highest Heat Index | 60.4 °F | 2:56 PM on 09 November |
Highest Minimum | 39.0 °F | 09 November |
Lowest Maximum | 38.1 °F | 06 November |
Highest Humidity | 92 % | 6:10 PM on 03 November |
Lowest Humidity | 47 % | 2:58 PM on 09 November |
Highest Daily Range | 27.7 °F | 08 November |
Lowest Daily Range | 8.1 °F | 12 November |
Rainfall | ||
Highest Rain Rate | 0.48 in/hr | 5:50 PM on 03 November |
Highest Hourly Rainfall | 0.12 in | 6:03 PM on 03 November |
Highest Daily Rainfall | 0.16 in | 03 November |
Longest Dry Period | 11 days | to 02 November |
Longest Wet Period | 1 days | to 03 November |
Wind | ||
Highest Wind Gust | 1.6 mph | 10:00 AM on 07 November |
Highest Wind Speed 10-minute Average | 1.6 mph | 10:00 AM on 07 November |
Highest Daily Wind Run | 0.6 miles | 07 November |
Pressure | ||
Lowest Pressure (sl) | 29.12 in | 4:12 PM on 03 November |
Highest Pressure (sl) | 29.72 in | 10:14 AM on 08 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/14/2024 8:35:00 PM
powered by
Cumulus v1.9.4 (1099)