weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
Temperature and Humidity | ||
Highest Temperature | 86.4 °F | 12:37 PM on 06 April |
Lowest Temperature | 16.3 °F | 6:57 AM on 05 April |
Highest Dew Point | 46.2 °F | 11:25 AM on 09 April |
Lowest Dew Point | 6.3 °F | 6:57 AM on 07 April |
Highest Apparent Temperature | 84.0 °F | 12:37 PM on 06 April |
Lowest Apparent Temperature | 10.3 °F | 6:57 AM on 05 April |
Lowest Wind Chill Temperature | 16.3 °F | 6:57 AM on 05 April |
Highest Heat Index | 83.1 °F | 12:37 PM on 06 April |
Highest Minimum | 33.1 °F | 09 April |
Lowest Maximum | 33.6 °F | 01 April |
Highest Humidity | 85 % | 11:03 PM on 01 April |
Lowest Humidity | 19 % | 12:30 PM on 06 April |
Highest Daily Range | 63.7 °F | 06 April |
Lowest Daily Range | 8.3 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.24 in/hr | 12:40 PM on 02 April |
Highest Hourly Rainfall | 0.06 in | 1:12 PM on 02 April |
Highest Daily Rainfall | 0.06 in | 02 April |
Longest Dry Period | 96 days | to 01 April |
Longest Wet Period | 1 days | to 02 April |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 April |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 April |
Highest Daily Wind Run | 0.0 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 29.03 in | 3:11 PM on 02 April |
Highest Pressure (sl) | 29.79 in | 10:19 PM on 04 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/10/2025 8:45:00 AM
powered by
Cumulus v1.9.4 (1099)