weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
| Temperature and Humidity | ||
| Highest Temperature | 136.9 °F | 12:41 PM on 11 July |
| Lowest Temperature | 55.9 °F | 6:03 AM on 02 July |
| Highest Dew Point | 86.9 °F | 11:00 AM on 11 July |
| Lowest Dew Point | 51.6 °F | 6:44 AM on 08 July |
| Highest Apparent Temperature | 153.9 °F | 12:41 PM on 11 July |
| Lowest Apparent Temperature | 56.3 °F | 4:34 AM on 15 July |
| Lowest Wind Chill Temperature | 55.9 °F | 6:03 AM on 02 July |
| Highest Heat Index | 174.9 °F | 12:41 PM on 11 July |
| Highest Minimum | 74.1 °F | 13 July |
| Lowest Maximum | 70.2 °F | 01 July |
| Highest Humidity | 92 % | 6:46 AM on 06 July |
| Lowest Humidity | 17 % | 12:52 PM on 08 July |
| Highest Daily Range | 72.0 °F | 08 July |
| Lowest Daily Range | 10.6 °F | 01 July |
| Rainfall | ||
| Highest Rain Rate | 1.32 in/hr | 2:56 AM on 15 July |
| Highest Hourly Rainfall | 0.45 in | 3:39 AM on 15 July |
| Highest Daily Rainfall | 0.69 in | 15 July |
| Longest Dry Period | 8 days | to 14 July |
| Longest Wet Period | 2 days | to 06 July |
| Wind | ||
| Highest Wind Gust | 18.8 mph | 5:44 AM on 20 July |
| Highest Wind Speed 10-minute Average | 18.8 mph | 5:44 AM on 20 July |
| Highest Daily Wind Run | 30.8 miles | 06 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.12 in | 12:04 AM on 01 July |
| Highest Pressure (sl) | 29.72 in | 5:54 AM on 15 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/20/2026 5:45:01 AM
powered by
Cumulus v1.9.4 (1099)