weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
| Temperature and Humidity | ||
| Highest Temperature | 104.2 °F | 11:45 AM on 02 June |
| Lowest Temperature | 52.7 °F | 2:37 AM on 02 June |
| Highest Dew Point | 70.8 °F | 11:06 AM on 02 June |
| Lowest Dew Point | 45.0 °F | 2:37 AM on 02 June |
| Highest Apparent Temperature | 111.9 °F | 11:45 AM on 02 June |
| Lowest Apparent Temperature | 51.5 °F | 2:37 AM on 02 June |
| Lowest Wind Chill Temperature | 52.7 °F | 2:37 AM on 02 June |
| Highest Heat Index | 113.4 °F | 11:45 AM on 02 June |
| Highest Minimum | 56.5 °F | 01 June |
| Lowest Maximum | 72.1 °F | 01 June |
| Highest Humidity | 85 % | 8:20 AM on 01 June |
| Lowest Humidity | 34 % | 11:43 AM on 02 June |
| Highest Daily Range | 51.5 °F | 02 June |
| Lowest Daily Range | 15.7 °F | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.48 in/hr | 2:37 PM on 02 June |
| Highest Hourly Rainfall | 0.06 in | 2:46 PM on 02 June |
| Highest Daily Rainfall | 0.12 in | 02 June |
| Longest Dry Period | 1 days | to 01 June |
| Longest Wet Period | 1 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 June |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 June |
| Highest Daily Wind Run | 0.0 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.38 in | 2:11 AM on 01 June |
| Highest Pressure (sl) | 29.66 in | 8:23 AM on 02 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/3/2026 12:25:00 AM
powered by
Cumulus v1.9.4 (1099)