weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
Records began on 06 February 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 139.8 °F | at 12:45 PM on 19 August 2020 |
Lowest Temperature | -22.0 °F | at 2:51 PM on 17 May 2015 |
Highest Dew Point | 139.4 °F | at 7:57 AM on 28 December 2022 |
Lowest Dew Point | -53.5 °F | at 9:55 AM on 07 April 2019 |
Highest Apparent Temperature | 249.6 °F | at 7:57 AM on 28 December 2022 |
Lowest Apparent Temperature | -84.3 °F | at 1:19 AM on 09 December 2016 |
Lowest Wind Chill Temperature | -59.7 °F | at 1:19 AM on 09 December 2016 |
Highest Heat Index | 631.8 °F | at 7:57 AM on 28 December 2022 |
Highest Minimum | 115.9 °F | at 2:15 PM on 14 December 2022 |
Lowest Maximum | -21.8 °F | at 12:00 AM on 29 January 2023 |
Highest Humidity | 99 % | at 4:50 AM on 25 October 2022 |
Lowest Humidity | 1 % | at 9:55 AM on 07 April 2019 |
Highest Daily Range | 161.6 °F | on 22 January 2023 |
Lowest Daily Range | 0.0 °F | on 17 October 2015 |
Rainfall | ||
Highest Rain Rate | 37.92 in/hr | at 6:44 PM on 28 July 2015 |
Highest Hourly Rainfall | 17.33 in | at 2:01 PM on 08 March 2017 |
Highest Daily Rainfall | 75.33 in | on 09 May 2020 |
Highest Monthly Rainfall | 76.33 in | May 2020 |
Longest Dry Period | 167 days | to 12 July 2023 |
Longest Wet Period | 7 days | to 23 June 2015 |
Wind | ||
Highest Wind Gust | 114.0 mph | at 12:51 AM on 29 May 2015 |
Highest Wind Speed Average | 114.0 mph | at 12:51 AM on 29 May 2015 |
Highest Daily Wind Run | 746.8 miles | on 07 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 26.61 in | at 1:16 AM on 25 February 2018 |
Highest Pressure (sl) | 981.70 in | at 2:23 PM on 07 February 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/14/2024 8:35:00 PM
powered by
Cumulus v1.9.4 (1099)