weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
Records began on 06 February 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 139.8 °F | at 12:37 PM on 01 January 2023 |
Lowest Temperature | -21.8 °F | at 1:22 AM on 12 January 2018 |
Highest Dew Point | 139.4 °F | at 12:37 PM on 01 January 2023 |
Lowest Dew Point | -31.0 °F | at 1:45 AM on 13 January 2018 |
Highest Apparent Temperature | 249.6 °F | at 12:37 PM on 01 January 2023 |
Lowest Apparent Temperature | -67.5 °F | at 3:21 PM on 25 January 2019 |
Lowest Wind Chill Temperature | -35.1 °F | at 3:19 PM on 25 January 2019 |
Highest Heat Index | 631.8 °F | at 12:37 PM on 01 January 2023 |
Highest Minimum | 114.1 °F | at 11:59 PM on 16 January 2023 |
Lowest Maximum | -21.8 °F | at 12:00 AM on 29 January 2023 |
Highest Humidity | 99 % | at 12:12 AM on 01 January 2023 |
Lowest Humidity | 13 % | at 1:11 PM on 22 January 2023 |
Highest Daily Range | 161.6 °F | on 22 January 2023 |
Lowest Daily Range | 0.0 °F | on 30 January 2019 |
Rainfall | ||
Highest Rain Rate | 4.44 in/hr | at 12:18 AM on 30 January 2016 |
Highest Hourly Rainfall | 0.55 in | at 8:21 PM on 29 January 2016 |
Highest Daily Rainfall | 0.67 in | on 12 January 2017 |
Highest Monthly Rainfall | 1.43 in | January 2016 |
Longest Dry Period | 100 days | to 31 January 2024 |
Longest Wet Period | 2 days | to 30 January 2016 |
Wind | ||
Highest Wind Gust | 114.0 mph | at 3:19 PM on 25 January 2019 |
Highest Wind Speed Average | 114.0 mph | at 3:19 PM on 25 January 2019 |
Highest Daily Wind Run | 436.0 miles | on 27 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 28.60 in | at 12:58 PM on 01 January 2020 |
Highest Pressure (sl) | 30.18 in | at 11:08 AM on 15 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/14/2024 8:35:00 PM
powered by
Cumulus v1.9.4 (1099)