weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
| Temperature and Humidity | ||
| Highest Temperature | 123.4 °F | 1:10 PM on 26 May |
| Lowest Temperature | -22.0 °F | 2:09 AM on 10 January |
| Highest Dew Point | 73.7 °F | 10:53 AM on 27 May |
| Lowest Dew Point | -29.3 °F | 10:45 AM on 25 January |
| Highest Apparent Temperature | 127.9 °F | 12:45 PM on 27 May |
| Lowest Apparent Temperature | -29.0 °F | 12:39 AM on 20 January |
| Lowest Wind Chill Temperature | -22.0 °F | 2:09 AM on 10 January |
| Highest Heat Index | 132.3 °F | 12:45 PM on 27 May |
| Highest Minimum | 70.0 °F | 29 May |
| Lowest Maximum | -1.1 °F | 22 January |
| Highest Humidity | 91 % | 7:23 PM on 04 February |
| Lowest Humidity | 12 % | 12:39 PM on 13 May |
| Highest Daily Range | 80.6 °F | 16 March |
| Lowest Daily Range | 7.2 °F | 17 May |
| Rainfall | ||
| Highest Rain Rate | 2.16 in/hr | 8:03 AM on 27 May |
| Highest Hourly Rainfall | 0.37 in | 8:54 AM on 27 May |
| Highest Daily Rainfall | 0.39 in | 27 May |
| Highest Monthly Rainfall | 0.75 in | May |
| Longest Dry Period | 59 days | to 07 March |
| Longest Wet Period | 1 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 15.7 mph | 3:04 PM on 14 May |
| Highest Wind Speed 10-minute Average | 15.7 mph | 3:04 PM on 14 May |
| Highest Daily Wind Run | 12.2 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 28.65 in | 6:44 PM on 08 March |
| Highest Pressure (sl) | 30.18 in | 8:58 AM on 22 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/3/2026 1:20:00 AM
powered by
Cumulus v1.9.4 (1099)