weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
| Temperature and Humidity | ||
| Highest Temperature | 136.9 °F | 12:41 PM on 11 July |
| Lowest Temperature | -22.0 °F | 2:09 AM on 10 January |
| Highest Dew Point | 86.9 °F | 11:00 AM on 11 July |
| Lowest Dew Point | -29.3 °F | 10:45 AM on 25 January |
| Highest Apparent Temperature | 153.9 °F | 12:41 PM on 11 July |
| Lowest Apparent Temperature | -29.0 °F | 12:39 AM on 20 January |
| Lowest Wind Chill Temperature | -22.0 °F | 2:09 AM on 10 January |
| Highest Heat Index | 174.9 °F | 12:41 PM on 11 July |
| Highest Minimum | 74.1 °F | 13 July |
| Lowest Maximum | -1.1 °F | 22 January |
| Highest Humidity | 93 % | 7:36 AM on 28 June |
| Lowest Humidity | 12 % | 12:39 PM on 13 May |
| Highest Daily Range | 80.6 °F | 16 March |
| Lowest Daily Range | 7.2 °F | 17 May |
| Rainfall | ||
| Highest Rain Rate | 5.64 in/hr | 1:11 AM on 28 June |
| Highest Hourly Rainfall | 1.02 in | 1:46 AM on 28 June |
| Highest Daily Rainfall | 1.20 in | 28 June |
| Highest Monthly Rainfall | 4.57 in | June |
| Longest Dry Period | 59 days | to 07 March |
| Longest Wet Period | 2 days | to 08 June |
| Wind | ||
| Highest Wind Gust | 18.3 mph | 11:42 AM on 06 July |
| Highest Wind Speed 10-minute Average | 18.3 mph | 11:42 AM on 06 July |
| Highest Daily Wind Run | 30.8 miles | 06 July |
| Pressure | ||
| Lowest Pressure (sl) | 28.65 in | 6:44 PM on 08 March |
| Highest Pressure (sl) | 30.18 in | 8:58 AM on 22 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/20/2026 5:40:00 AM
powered by
Cumulus v1.9.4 (1099)