weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
Temperature and Humidity | ||
Highest Temperature | 131.4 °F | 12:30 PM on 31 July |
Lowest Temperature | -22.0 °F | 5:13 PM on 29 July |
Highest Dew Point | 84.3 °F | 11:14 AM on 23 August |
Lowest Dew Point | -35.9 °F | 5:14 PM on 29 July |
Highest Apparent Temperature | 143.2 °F | 12:55 PM on 12 July |
Lowest Apparent Temperature | -29.1 °F | 5:13 PM on 29 July |
Lowest Wind Chill Temperature | -22.0 °F | 5:13 PM on 29 July |
Highest Heat Index | 161.6 °F | 12:55 PM on 12 July |
Highest Minimum | 69.6 °F | 12 July |
Lowest Maximum | -8.0 °F | 13 January |
Highest Humidity | 93 % | 5:21 AM on 28 June |
Lowest Humidity | 13 % | 1:45 PM on 28 March |
Highest Daily Range | 128.2 °F | 29 July |
Lowest Daily Range | 2.3 °F | 07 February |
Rainfall | ||
Highest Rain Rate | 18.36 in/hr | 11:52 AM on 15 June |
Highest Hourly Rainfall | 5.85 in | 2:51 PM on 15 June |
Highest Daily Rainfall | 7.48 in | 15 June |
Highest Monthly Rainfall | 10.58 in | June |
Longest Dry Period | 125 days | to 25 February |
Longest Wet Period | 5 days | to 03 May |
Wind | ||
Highest Wind Gust | 13.4 mph | 1:02 PM on 16 June |
Highest Wind Speed 10-minute Average | 13.4 mph | 1:02 PM on 16 June |
Highest Daily Wind Run | 6.2 miles | 16 June |
Pressure | ||
Lowest Pressure (sl) | 28.68 in | 5:32 AM on 10 January |
Highest Pressure (sl) | 29.92 in | 11:29 AM on 19 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/14/2024 8:35:00 PM
powered by
Cumulus v1.9.4 (1099)