weather
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
Temperature and Humidity | ||
Highest Temperature | 101.8 °F | 11:57 AM on 12 April |
Lowest Temperature | -22.0 °F | 4:33 PM on 14 March |
Highest Dew Point | 50.9 °F | 11:36 AM on 10 April |
Lowest Dew Point | -31.0 °F | 11:06 PM on 17 February |
Highest Apparent Temperature | 101.6 °F | 11:57 AM on 12 April |
Lowest Apparent Temperature | -29.0 °F | 4:33 PM on 14 March |
Lowest Wind Chill Temperature | -22.0 °F | 4:33 PM on 14 March |
Highest Heat Index | 98.6 °F | 11:57 AM on 12 April |
Highest Minimum | 45.7 °F | 12 April |
Lowest Maximum | -2.7 °F | 20 January |
Highest Humidity | 91 % | 7:23 AM on 28 January |
Lowest Humidity | 15 % | 12:07 PM on 12 April |
Highest Daily Range | 81.7 °F | 14 March |
Lowest Daily Range | 8.3 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.48 in/hr | 6:32 PM on 13 April |
Highest Hourly Rainfall | 0.08 in | 6:32 PM on 13 April |
Highest Daily Rainfall | 0.10 in | 13 April |
Highest Monthly Rainfall | 0.16 in | April |
Longest Dry Period | 96 days | to 01 April |
Longest Wet Period | 1 days | to 02 April |
Wind | ||
Highest Wind Gust | 2.9 mph | 4:27 AM on 17 January |
Highest Wind Speed 10-minute Average | 2.9 mph | 4:27 AM on 17 January |
Highest Daily Wind Run | 1.3 miles | 28 January |
Pressure | ||
Lowest Pressure (sl) | 28.68 in | 6:32 AM on 14 March |
Highest Pressure (sl) | 30.18 in | 11:59 PM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/14/2025 6:10:00 AM
powered by
Cumulus v1.9.4 (1099)