Happy Summer from Lake Metigoshe
Latitude N 48° 58' 34" Longitude W 100° 20' 06" Elevation 2152 ft
| Dawn: | 05:18 am | Sunrise: | 05:58 am | Moonrise: | 12:39 pm | ![]() |
|
|
|
| Dusk: | 10:17 pm | Sunset: | 09:38 pm | Moonset: | 11:48 pm | ||||
| Daylight: | 16:59 | Day length: | 15:40 | Moon Phase: | Waxing Crescent |
Link to Mandan Weather.
Welcome to Bonebrake / Holman Weather station.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Outside Temperature | 94.8 °F | Dew Point | 66.0 °F |
| Inside Temperature | 80.1 °F | Dew Point | 66.0 °F |
| Windchill | 94.8 °F | Inside Humidity | 44% |
| Outside Heat Index | 98.1 °F | Outside Humidity | 39% |
| Apparent Outside Temperature | 100.6 °F | Temperature Trend | +7.1 °F/hr |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.43 in | Rainfall This Year | 6.95 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-15 06:13 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.29 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/19/2026 12:15:00 PM
powered by
Cumulus
v1.9.4 (1099)
